$432,000
145 Dogwood Grove Place, Troutman, NC 28166
5 Beds
4 Baths
2,766 Sq.Ft. Living Area
9,626.76 Sq.Ft. Lot
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Laundry Room, Upper Level |
Flooring | Carpet, Tile, Vinyl |
Fireplace | Family Room, Gas Log, Gas Vented |
Appliances | Dishwasher, Disposal, Double Oven, Electric Water Heater, Exhaust Fan, Gas Cooktop, Microwave, Plumbed For Ice Maker |
Other Interior Features | Attic Stairs Pulldown, Cable Prewire, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City |
Utilities | Cable Available |
ROOF | Shingle |
Lot Features | Private, Wooded, Views |
Parking | Driveway, Attached Garage |
Heat Type | Natural Gas, Zoned |
Air Conditioning | Central Air, Zoned |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Carbon Monoxide Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 2,766 Sq.Ft. |
LOT SIZE | 9,626.76 Sq.Ft. |
MLS® ID | 4201449 |
Type | Residential |
Year Built | 2024 |
ELEMENTARY SCHOOL | Troutman |
MIDDLE SCHOOL | Troutman |
HIGH SCHOOL | South Iredell |
SALES PRICE | $432,000 |
---|---|
HOA Fees | $163/3 mos |
Zoning | RES |
Title
NC | SC Realtor®
Phone
Email address
Along with an award-winning team of elite agents, Henderson Ventures focuses on providing a seamless, rewarding experience you only get from working with consummate professionals of the highest caliber. Contact us now.
Work With Us