$392,500
4013 Alston Drive Unit: 20, Lancaster, SC 29720
4 Beds
3 Baths
2,598 Sq.Ft. Living Area
2,613.6 Sq.Ft. Lot
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | In Unit, Upper Level |
Flooring | Carpet, Hardwood, Tile |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Gas Oven, Gas Range, Microwave, Oven, Plumbed For Ice Maker, Refrigerator, Washer/Dryer |
Other Interior Features | Attic Stairs Pulldown, Built-in Features, Cable Prewire, Drop Zone, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | County Water |
Utilities | Cable Available, Gas, Wired Internet Available |
ROOF | Shingle |
Lot Features | End Unit |
Parking | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front, Parking Space(s) |
Heat Type | Forced Air, Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | County Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 2,598 Sq.Ft. |
LOT SIZE | 2,613.6 Sq.Ft. |
MLS® ID | 4085831 |
Type | Townhouse |
Year Built | 2016 |
Water Frontage | None |
ELEMENTARY SCHOOL | Indian Land |
MIDDLE SCHOOL | Indian Land |
HIGH SCHOOL | Indian Land |
SALES PRICE | $392,500 |
---|---|
HOA Fees | $235/mo |
Zoning | PDD |
Along with an award-winning team of elite agents, Henderson Ventures focuses on providing a seamless, rewarding experience you only get from working with consummate professionals of the highest caliber. Contact us now.
Work With Us