$1,600/mo
5010 Elizabeth Road, Charlotte, NC 28269
3 Beds
2 Baths
871.2 Sq.Ft. Lot
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Linoleum, Tile |
Fireplace | Living Room |
Other Interior Features | Open Floorplan, Other - See Remarks |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | City |
Parking | Driveway, Attached Garage |
Heat Type | Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Status | Leased |
---|---|
LOT SIZE | 871.2 Sq.Ft. |
MLS® ID | 4212779 |
Type | Residential |
Year Built | 2005 |
ELEMENTARY SCHOOL | Unspecified |
MIDDLE SCHOOL | Unspecified |
HIGH SCHOOL | Unspecified |
Lease Price | $1,600/mo |
---|---|
Lease Term | 12 MONTHS |
Along with an award-winning team of elite agents, Henderson Ventures focuses on providing a seamless, rewarding experience you only get from working with consummate professionals of the highest caliber. Contact us now.
Work With Us