$3,725,000
10220 Sweetleaf Place, Charlotte, NC 28278
5 Beds
9 Baths
9,249 Sq.Ft. Living Area
3.53 Acres Lot
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 9 |
Full Bathrooms | 6 |
Half Bathrooms | 3 |
Laundry Room | Inside, Main Level, Upper Level |
Flooring | Carpet, Tile, Wood |
Fireplace | Great Room |
Appliances | Bar Fridge, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Tankless Water Heater |
Other Interior Features | Attic Walk In, Breakfast Bar, Built-in Features, Drop Zone, Elevator, Entrance Foyer, Kitchen Island, Open Floorplan, Walk-In Closet(s), Wet Bar |
Stories | 2 |
---|---|
Garage Space | 4.0 |
Water Source | City |
Lot Features | Private, Wooded |
Parking | Driveway, Attached Garage, Detached Garage, Parking Space(s) |
Heat Type | Central, Heat Pump |
Air Conditioning | Central Air |
Sewer | Public Sewer, Septic Installed |
Substructure | Basement |
Security Features | Carbon Monoxide Detector(s), Intercom, Security System, Smoke Detector(s) |
Other Exterior Features | Elevator, In-Ground Irrigation, Porte-cochere |
Status | Sold |
---|---|
LIVING SPACE | 9,249 Sq.Ft. |
LOT SIZE | 3.53 Acres |
MLS® ID | 4174432 |
Type | Residential |
Year Built | 2018 |
Water Frontage | Boat Slip – Community, Paddlesport Launch Site - Community |
ELEMENTARY SCHOOL | Wingate |
MIDDLE SCHOOL | Southwest |
HIGH SCHOOL | Palisades |
SALES PRICE | $3,725,000 |
---|
Title
NC | SC Realtor®
Phone
Email address
Along with an award-winning team of elite agents, Henderson Ventures focuses on providing a seamless, rewarding experience you only get from working with consummate professionals of the highest caliber. Contact us now.
Work With Us