$715,000
1317 Lightwood Road, Waxhaw, NC 28173
6 Beds
5 Baths
4,483 Sq.Ft. Living Area
0.48 Acres Lot
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 5 |
Laundry Room | Lower Level |
Flooring | Hardwood, Tile |
Fireplace | Gas Log, Living Room |
Appliances | Ceiling Fan(s), Gas Cooktop, Disposal, Double Oven, Plumbed For Ice Maker, Microwave, Security System |
Other Interior Features | Attic Stairs Pulldown, Garden Tub, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
Water Source | County Water |
---|---|
ROOF | Composition |
Parking | Garage - 3 Car |
Heat Type | Central, Gas Hot Air Furnace |
Sewer | County Sewer |
Substructure | Brick Partial, Fiber Cement, Stone |
HOA Amenities | Clubhouse, Outdoor Pool, Playground, Sidewalks, Street Lights, Tennis Court(s), Walking Trails |
Other Exterior Features | Fence, Hot Tub, In-Ground Irrigation, In Ground Pool |
Status | Sold |
---|---|
LIVING SPACE | 4,483 Sq.Ft. |
LOT SIZE | 0.48 Acres |
MLS® ID | 3656148 |
Type | Residential |
Year Built | 2017 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | New Town |
MIDDLE SCHOOL | Cuthbertson |
HIGH SCHOOL | Cuthbertson |
SALES PRICE | $715,000 |
---|---|
HOA Fees | $757/yr |
Along with an award-winning team of elite agents, Henderson Ventures focuses on providing a seamless, rewarding experience you only get from working with consummate professionals of the highest caliber. Contact us now.
Work With Us