$617,500
2001 Vettura Court, Waxhaw, NC 28173
5 Beds
4 Baths
3,317 Sq.Ft. Living Area
8,973.36 Sq.Ft. Lot
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Upper Level |
Flooring | Carpet, Tile, Wood |
Fireplace | Living Room |
Appliances | Bar Fridge, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Exhaust Hood, Freezer, Gas Cooktop, Microwave, Oven, Refrigerator, Wall Oven, Washer, Wine Refrigerator |
Other Interior Features | Attic Stairs Pulldown, Cable Prewire, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry, Wet Bar |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City |
Utilities | Cable Available, Underground Power Lines |
ROOF | Shingle |
Lot Features | Cleared, Paved |
Parking | Driveway, Attached Garage, Parking Space(s) |
Heat Type | Central |
Air Conditioning | Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Slab, Other - See Remarks |
Security Features | Carbon Monoxide Detector(s), Security System |
Other Exterior Features | Other - See Remarks |
Status | Sold |
---|---|
LIVING SPACE | 3,317 Sq.Ft. |
LOT SIZE | 8,973.36 Sq.Ft. |
MLS® ID | 3917508 |
Type | Residential |
Year Built | 2021 |
Water Frontage | None |
ELEMENTARY SCHOOL | Waxhaw |
MIDDLE SCHOOL | Parkwood |
HIGH SCHOOL | Parkwood |
SALES PRICE | $617,500 |
---|---|
HOA Fees | $450 |
Along with an award-winning team of elite agents, Henderson Ventures focuses on providing a seamless, rewarding experience you only get from working with consummate professionals of the highest caliber. Contact us now.
Work With Us