$1,330,000
2410 Marshall Place, Charlotte, NC 28203
4 Beds
3 Baths
4,771 Sq.Ft. Living Area
0.1 Acres Lot
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Room, Upper Level |
Flooring | Carpet, Tile, Wood |
Fireplace | Gas, Great Room |
Appliances | Convection Oven, Dishwasher, Disposal, Down Draft, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator |
Other Interior Features | Cable Prewire, Other - See Remarks |
Garage Space | 2 |
---|---|
Water Source | City |
ROOF | Shingle |
Lot Features | Infill Lot |
Parking | Attached Garage, Garage Door Opener, Garage Faces Rear, Keypad Entry, On Street |
Heat Type | Central, Forced Air, Heat Pump, Natural Gas, Zoned |
Air Conditioning | Zoned |
Sewer | Public Sewer |
Substructure | Brick Partial, Hardboard Siding, Shingle/Shake |
HOA Amenities | Fitness Center, Gated, Sidewalks, Street Lights |
Security Features | Carbon Monoxide Detector(s) |
Other Exterior Features | Lawn Maintenance, Covered, Front Porch |
Status | Sold |
---|---|
LIVING SPACE | 4,771 Sq.Ft. |
LOT SIZE | 0.1 Acres |
MLS® ID | 3647062 |
Type | Residential |
Year Built | 2020 |
Architecture Styles | Arts and Crafts |
ELEMENTARY SCHOOL | Dilworth Latta Campus/Dilworth Sedgefield Campus |
MIDDLE SCHOOL | Sedgefield |
HIGH SCHOOL | Myers Park |
SALES PRICE | $1,330,000 |
---|---|
HOA Fees | $200/mo |
Along with an award-winning team of elite agents, Henderson Ventures focuses on providing a seamless, rewarding experience you only get from working with consummate professionals of the highest caliber. Contact us now.
Work With Us