$1,250,000
2414 Marshall Place, Charlotte, NC 28203
5 Beds
4 Baths
4,482 Sq.Ft. Living Area
0.1 Acres Lot
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room, Main Level, Upper Level |
Flooring | Carpet, Tile, Wood |
Fireplace | Great Room |
Appliances | Dishwasher, Disposal, Double Oven, Exhaust Fan, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator |
Other Interior Features | Attic Walk In, Built-in Features, Cable Prewire, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
Garage Space | 3 |
---|---|
Water Source | City |
Utilities | Cable Available |
ROOF | Shingle |
Lot Features | Infill Lot |
Parking | Basement, Garage, Garage Door Opener, Garage Faces Rear, Keypad Entry, On Street, Tandem |
Heat Type | Central, Forced Air, Heat Pump, Natural Gas, Zoned |
Air Conditioning | Ceiling Fan(s), Zoned |
Sewer | Public Sewer |
Substructure | Brick Partial, Hardboard Siding, Shingle/Shake |
HOA Amenities | Fitness Center, Gated, Picnic Area, Sidewalks, Street Lights |
Security Features | Carbon Monoxide Detector(s) |
Other Exterior Features | Lawn Maintenance, Covered, Front Porch |
Status | Sold |
---|---|
LIVING SPACE | 4,482 Sq.Ft. |
LOT SIZE | 0.1 Acres |
MLS® ID | 3750149 |
Type | Residential |
Year Built | 2020 |
ELEMENTARY SCHOOL | Dilworth Latta Campus/Dilworth Sedgefield Campus |
MIDDLE SCHOOL | Sedgefield |
HIGH SCHOOL | Myers Park |
SALES PRICE | $1,250,000 |
---|---|
HOA Fees | $200/mo |
Along with an award-winning team of elite agents, Henderson Ventures focuses on providing a seamless, rewarding experience you only get from working with consummate professionals of the highest caliber. Contact us now.
Work With Us