$1,250,000
2414 Marshall Place, Charlotte, NC 28203
5 Beds
4 Baths
4,482 Sq.Ft. Living Area
0.1 Acres Lot
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Main Level, Upper Level, Laundry Room |
Flooring | Carpet, Tile, Wood |
Fireplace | Great Room |
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Gas Cooktop, Dishwasher, Disposal, Double Oven, Exhaust Fan, Gas Oven, Plumbed For Ice Maker, Microwave, Refrigerator |
Other Interior Features | Attic Walk In, Built Ins, Cable Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
Water Source | Public |
---|---|
ROOF | Shingle |
Lot Features | Infill Lot |
Parking | Back Load Garage, Basement, Garage - 3 Car, Garage Door Opener, Keypad Entry, On Street, Tandem |
Heat Type | Central, Gas Hot Air Furnace, Gas Water Heater, Heat Pump, Multizone A/C, Zoned |
Sewer | Public Sewer |
Substructure | Brick Partial, Hardboard Siding, Shingle Siding |
HOA Amenities | Fitness Center, Gated, Picnic Area, Sidewalks, Street Lights |
Other Exterior Features | Lawn Maintenance |
Status | Sold |
---|---|
LIVING SPACE | 4,482 Sq.Ft. |
LOT SIZE | 0.1 Acres |
MLS ID | 3750149 |
Type | RESIDENTIAL |
Year Built | 2020 |
Architecture Styles | Three Story/Basement |
ELEMENTARY SCHOOL | Dilworth Latta Campus/Dilworth Sedgefield Campus |
MIDDLE SCHOOL | Sedgefield |
HIGH SCHOOL | Myers Park |
SALES PRICE | $1,250,000 |
---|---|
HOA Fees | $200/mo |
Title
Realtor®
Phone
Email address
Along with an award-winning team of elite agents, Henderson Ventures focuses on providing a seamless, rewarding experience you only get from working with consummate professionals of the highest caliber. Contact us now.
Work With Us