$1,049,000
2422 Marshall Place, Charlotte, NC 28203
4 Beds
3 Baths
3,146 Sq.Ft. Living Area
0.1 Acres Lot
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Upper Level |
Flooring | Carpet, Tile, Wood |
Fireplace | Family Room, Gas Log |
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Convection Oven, Dishwasher, Disposal, Exhaust Hood, Gas Oven, Gas Range, Plumbed For Ice Maker, Microwave, Network Ready, Refrigerator, Wine Refrigerator |
Other Interior Features | Attic Walk In, Built Ins, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
Water Source | Public |
---|---|
ROOF | Shingle |
Lot Features | Infill Lot |
Parking | Attached Garage, Back Load Garage, Garage - 3 Car, Keypad Entry, On Street, Tandem |
Heat Type | Central, Gas Hot Air Furnace, Gas Water Heater, Heat Pump, Multizone A/C, Zoned |
Sewer | Public Sewer |
Substructure | Brick Partial, Hardboard Siding, Shingle Siding |
HOA Amenities | Fitness Center, Gated, Picnic Area, Sidewalks, Street Lights |
Other Exterior Features | Lawn Maintenance, Terrace |
Status | Sold |
---|---|
LIVING SPACE | 3,146 Sq.Ft. |
LOT SIZE | 0.1 Acres |
MLS® ID | 3705044 |
Type | Residential |
Year Built | 2020 |
Architecture Styles | Two Story/Basement |
ELEMENTARY SCHOOL | Dilworth / Sedgefield |
MIDDLE SCHOOL | Sedgefield |
HIGH SCHOOL | Myers Park |
SALES PRICE | $1,049,000 |
---|---|
HOA Fees | $200/mo |
Along with an award-winning team of elite agents, Henderson Ventures focuses on providing a seamless, rewarding experience you only get from working with consummate professionals of the highest caliber. Contact us now.
Work With Us