$1,075,000
2426 Marshall Place, Charlotte, NC 28203
4 Beds
3 Baths
3,165 Sq.Ft. Living Area
0.1 Acres Lot
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Electric Dryer Hookup, Upper Level |
Flooring | Carpet, Tile, Wood |
Fireplace | Living Room |
Appliances | Dishwasher, Disposal, Exhaust Fan, Exhaust Hood, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator, Wine Refrigerator |
Other Interior Features | Attic Walk In, Cable Prewire, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
Garage Space | 3 |
---|---|
Water Source | City |
ROOF | Shingle |
Lot Features | Infill Lot |
Parking | Attached Garage, Garage Door Opener, Garage Faces Rear, On Street, Tandem |
Heat Type | Central, Forced Air, Heat Pump, Natural Gas, Zoned |
Air Conditioning | Ceiling Fan(s), Zoned |
Sewer | Public Sewer |
Substructure | Brick Partial, Hardboard Siding, Shingle/Shake |
HOA Amenities | Fitness Center, Gated, Sidewalks, Street Lights |
Security Features | Carbon Monoxide Detector(s) |
Other Exterior Features | Lawn Maintenance, Front Porch |
Status | Sold |
---|---|
LIVING SPACE | 3,165 Sq.Ft. |
LOT SIZE | 0.1 Acres |
MLS® ID | 3624052 |
Type | Residential |
Year Built | 2020 |
ELEMENTARY SCHOOL | Dilworth Latta Campus/Dilworth Sedgefield Campus |
MIDDLE SCHOOL | Sedgefield |
HIGH SCHOOL | Myers Park |
SALES PRICE | $1,075,000 |
---|---|
HOA Fees | $200/mo |
Along with an award-winning team of elite agents, Henderson Ventures focuses on providing a seamless, rewarding experience you only get from working with consummate professionals of the highest caliber. Contact us now.
Work With Us