$1,125,000
2430 Marshall Place, Charlotte, NC 28203
5 Beds
3 Baths
3,433 Sq.Ft. Living Area
0.1 Acres Lot
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Upper Level, Laundry Room |
Flooring | Carpet, Tile, Wood |
Fireplace | Family Room |
Appliances | Bar Fridge, Cable Prewire, Ceiling Fan(s), CO Detector, Dishwasher, Disposal, Exhaust Hood, Gas Dryer Hookup, Gas Range, Plumbed For Ice Maker, Microwave, Network Ready, Refrigerator, Wine Refrigerator |
Other Interior Features | Attic Other, Attic Walk In, Built Ins, Cable Available, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry, Other |
Water Source | Public |
---|---|
Lot Features | Infill Lot |
Parking | Back Load Garage, Garage - 3 Car, Garage Door Opener, Keypad Entry, On Street |
Heat Type | Central, Gas Hot Air Furnace, Heat Pump, Multizone A/C, Zoned |
Sewer | Public Sewer |
Substructure | Brick Partial, Hardboard Siding, Shingle Siding, Wood Siding |
HOA Amenities | Fitness Center, Gated, Street Lights |
Other Exterior Features | Lawn Maintenance |
Status | Sold |
---|---|
LIVING SPACE | 3,433 Sq.Ft. |
LOT SIZE | 0.1 Acres |
MLS® ID | 3669542 |
Type | Residential |
Year Built | 2020 |
Architecture Styles | Bungalow |
ELEMENTARY SCHOOL | Dilworth Latta Campus/Dilworth Sedgefield Campus |
MIDDLE SCHOOL | Sedgefield |
HIGH SCHOOL | Myers Park |
SALES PRICE | $1,125,000 |
---|---|
HOA Fees | $200/mo |
Along with an award-winning team of elite agents, Henderson Ventures focuses on providing a seamless, rewarding experience you only get from working with consummate professionals of the highest caliber. Contact us now.
Work With Us