$1,435,078
2434 Marshall Place, Charlotte, NC 28203
4 Beds
4 Baths
4,886 Sq.Ft. Living Area
0.1 Acres Lot
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | Upper Level |
Flooring | Carpet, Tile, Wood |
Fireplace | Family Room |
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Gas Cooktop, Dishwasher, Disposal, Double Oven, Down Draft, Electric Dryer Hookup, Plumbed For Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Other |
Other Interior Features | Attic Walk In, Built Ins, Elevator, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry |
Water Source | Public |
---|---|
ROOF | Shingle |
Lot Features | Infill Lot |
Parking | Attached Garage, Garage - 2 Car, Garage Door Opener, Keypad Entry, On Street, Parking Space |
Heat Type | Central, Gas Hot Air Furnace, Gas Water Heater, Heat Pump, Multizone A/C, Zoned |
Sewer | Public Sewer |
Substructure | Brick Partial, Hardboard Siding, Shingle Siding |
HOA Amenities | Fitness Center, Gated, Sidewalks, Street Lights |
Other Exterior Features | Elevator, Fence, Lawn Maintenance |
Status | Sold |
---|---|
LIVING SPACE | 4,886 Sq.Ft. |
LOT SIZE | 0.1 Acres |
MLS® ID | 3635861 |
Type | Residential |
Year Built | 2020 |
Architecture Styles | Three Story/Basement |
ELEMENTARY SCHOOL | Dilworth Latta Campus/Dilworth Sedgefield Campus |
MIDDLE SCHOOL | Sedgefield |
HIGH SCHOOL | Myers Park |
SALES PRICE | $1,435,078 |
---|---|
HOA Fees | $200/mo |
Along with an award-winning team of elite agents, Henderson Ventures focuses on providing a seamless, rewarding experience you only get from working with consummate professionals of the highest caliber. Contact us now.
Work With Us