$1,185,000
2504 Marshall Place, Charlotte, NC 28203
5 Beds
4 Baths
3,532 Sq.Ft. Living Area
0.1 Acres Lot
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | Upper Level, Laundry Room |
Flooring | Tile, Wood |
Fireplace | Family Room, Gas Log, Gas |
Appliances | Bar Fridge, Cable Prewire, Ceiling Fan(s), CO Detector, Dishwasher, Disposal, Electric Dryer Hookup, Exhaust Hood, Gas Oven, Gas Range, Plumbed For Ice Maker, Microwave, Network Ready, Refrigerator, Wine Refrigerator |
Other Interior Features | Attic Stairs Fixed, Attic Walk In |
Water Source | Public |
---|---|
ROOF | Shingle |
Lot Features | Corner Lot, Infill Lot |
Parking | Attached Garage, Back Load Garage, Basement, Garage - 2 Car, Keypad Entry, On Street |
Heat Type | Central, Multizone A/C, Zoned |
Sewer | Public Sewer |
Substructure | Brick Partial, Hardboard Siding, Wood Siding |
HOA Amenities | Fitness Center, Gated, Street Lights |
Other Exterior Features | Lawn Maintenance |
Status | Sold |
---|---|
LIVING SPACE | 3,532 Sq.Ft. |
LOT SIZE | 0.1 Acres |
MLS® ID | 3664072 |
Type | Residential |
Year Built | 2020 |
Architecture Styles | Arts and Crafts |
ELEMENTARY SCHOOL | Dilworth Latta Campus/Dilworth Sedgefield Campus |
MIDDLE SCHOOL | Sedgefield |
HIGH SCHOOL | Myers Park |
SALES PRICE | $1,185,000 |
---|---|
HOA Fees | $200/mo |
Along with an award-winning team of elite agents, Henderson Ventures focuses on providing a seamless, rewarding experience you only get from working with consummate professionals of the highest caliber. Contact us now.
Work With Us