$5,000/mo
2520 Springs Drive, Charlotte, NC 28226
5 Beds
5 Baths
4,033 Sq.Ft. Living Area
0.45 Acres Lot
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 5 |
Laundry Room | Laundry Room, Upper Level |
Flooring | Carpet, Wood |
Fireplace | Family Room |
Appliances | Dishwasher, Double Oven, Dryer, Freezer, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer, Washer/Dryer |
Other Interior Features | Built-in Features, Cable Prewire, Drop Zone, Entrance Foyer, Garden Tub, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | City |
ROOF | Shingle |
Lot Features | Level |
Parking | Attached Garage, Garage Faces Side |
Heat Type | Forced Air, Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Status | Leased |
---|---|
LIVING SPACE | 4,033 Sq.Ft. |
LOT SIZE | 0.45 Acres |
MLS® ID | 4101962 |
Type | Residential |
Year Built | 2013 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Olde Providence |
MIDDLE SCHOOL | Carmel |
HIGH SCHOOL | Myers Park |
Lease Price | $5,000/mo |
---|---|
Lease Term | 12 MONTHS |
Title
Realtor®
Phone
Email address
Along with an award-winning team of elite agents, Henderson Ventures focuses on providing a seamless, rewarding experience you only get from working with consummate professionals of the highest caliber. Contact us now.
Work With Us