$199,000
2558 Carya Pond Lane, Charlotte, NC 28212
2 Beds
2 Baths
1,317 Sq.Ft. Living Area
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Main Level |
Flooring | Carpet, Laminate |
Fireplace | Great Room |
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Water Heater, Gas Water Heater, Oven, Refrigerator |
Water Source | City |
---|---|
Lot Features | Cleared, Wooded |
Parking | Parking Lot |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Brick Partial, Vinyl |
Security Features | Carbon Monoxide Detector(s) |
Other Exterior Features | Covered, Patio, Rear Porch |
Status | Pending |
---|---|
LIVING SPACE | 1,317 Sq.Ft. |
MLS® ID | 3939261 |
Type | Residential |
Year Built | 2002 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Unspecified |
MIDDLE SCHOOL | Unspecified |
HIGH SCHOOL | Unspecified |
SALES PRICE | $199,000 |
---|---|
HOA Fees | $248/mo |
Zoning | R17MCD |
Title
NC | SC REALTOR®
Phone
Email address
Along with an award-winning team of elite agents, Henderson Ventures focuses on providing a seamless, rewarding experience you only get from working with consummate professionals of the highest caliber. Contact us now.
Work With Us