$405,000
4013 Alston Drive Unit: #20, Lancaster, SC 29720
4 Beds
3 Baths
2,593 Sq.Ft. Living Area
2,613.6 Sq.Ft. Lot
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Room, Upper Level |
Flooring | Carpet, Hardwood, Tile |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Gas Oven, Gas Range, Microwave, Plumbed For Ice Maker, Refrigerator, Washer/Dryer |
Other Interior Features | Attic Stairs Pulldown, Built-in Features, Cable Prewire, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | County Water |
Utilities | Cable Available |
Parking | Attached Garage |
Heat Type | Forced Air, Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | County Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 2,593 Sq.Ft. |
LOT SIZE | 2,613.6 Sq.Ft. |
MLS® ID | 4039984 |
Type | Townhouse |
Year Built | 2016 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Indian Land |
MIDDLE SCHOOL | Indian Land |
HIGH SCHOOL | Indian Land |
SALES PRICE | $405,000 |
---|---|
HOA Fees | $235/mo |
Along with an award-winning team of elite agents, Henderson Ventures focuses on providing a seamless, rewarding experience you only get from working with consummate professionals of the highest caliber. Contact us now.
Work With Us