$375,500
4016 Alston Drive, Lancaster, SC 29720
4 Beds
3 Baths
2,439 Sq.Ft. Living Area
2,613.6 Sq.Ft. Lot
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Upper Level |
Flooring | Carpet, Hardwood, Tile |
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Cooktop, Gas Water Heater, Microwave, Oven, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Washer |
Other Interior Features | Breakfast Bar, Built-in Features, Cable Prewire, Entrance Foyer, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City |
Utilities | Cable Available, Gas |
ROOF | Shingle |
Parking | Driveway, Attached Garage, Garage Door Opener |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | County Sewer |
Substructure | Slab |
Security Features | Carbon Monoxide Detector(s) |
Other Exterior Features | Lawn Maintenance |
Status | Sold |
---|---|
LIVING SPACE | 2,439 Sq.Ft. |
LOT SIZE | 2,613.6 Sq.Ft. |
MLS® ID | 3897091 |
Type | Townhouse |
Year Built | 2017 |
Architecture Styles | Traditional |
Water Frontage | Lake, None |
ELEMENTARY SCHOOL | Unspecified |
MIDDLE SCHOOL | Unspecified |
HIGH SCHOOL | Unspecified |
SALES PRICE | $375,500 |
---|---|
HOA Fees | $210/mo |
Zoning | PDD |
Along with an award-winning team of elite agents, Henderson Ventures focuses on providing a seamless, rewarding experience you only get from working with consummate professionals of the highest caliber. Contact us now.
Work With Us