$181,000
405 Camelia Circle, Lancaster, SC 29720
5 Beds
3 Baths
3,007 Sq.Ft. Living Area
1.35 Acres Lot
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | In Basement |
Flooring | Carpet, Vinyl, Wood |
Fireplace | Living Room |
Appliances | Cable Prewire, Ceiling Fan(s), Electric Cooktop, Microwave, Oven, Refrigerator |
Other Interior Features | Attic Stairs Pulldown, Built Ins, Cable Available, Laundry Chute |
Water Source | Public |
---|---|
ROOF | Composition |
Lot Features | Sloped |
Parking | Parking Space - 4 |
Heat Type | Central, Forced Air |
Sewer | Public Sewer |
Substructure | Brick, Shingle Siding |
HOA Amenities | None |
Other Exterior Features | Shed(s) |
Status | Sold |
---|---|
LIVING SPACE | 3,007 Sq.Ft. |
LOT SIZE | 1.35 Acres |
MLS® ID | 3603405 |
Type | Residential |
Year Built | 1960 |
Architecture Styles | One Story Basement |
ELEMENTARY SCHOOL | North |
MIDDLE SCHOOL | A.R. Rucker |
HIGH SCHOOL | Lancaster |
SALES PRICE | $181,000 |
---|
Title
NC | SC Realtor®
Phone
Email address
Along with an award-winning team of elite agents, Henderson Ventures focuses on providing a seamless, rewarding experience you only get from working with consummate professionals of the highest caliber. Contact us now.
Work With Us