$805,000
4053 Flagstone Drive Unit: 43, Lancaster, SC 29720
4 Beds
4 Baths
3,770 Sq.Ft. Living Area
1 Acres Lot
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Main Level |
Flooring | Carpet, Tile, Wood |
Fireplace | Bonus Room, Family Room |
Appliances | Ceiling Fan(s), Central Vacuum, Gas Cooktop, Dishwasher, Disposal, Gas Range, Oven, Refrigerator, Surround Sound, Wall Oven |
Other Interior Features | Built Ins, Cable Available, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Tray Ceiling |
Water Source | County Water |
---|---|
ROOF | Composition |
Lot Features | Level, Private |
Parking | Attached Garage, Garage - 3 Car |
Heat Type | Central |
Sewer | Septic Installed |
Substructure | Brick, Cedar |
HOA Amenities | Pond, Street Lights, Walking Trails |
Other Exterior Features | Fence, Fire Pit, In-Ground Irrigation, Pergola, In Ground Pool |
Status | Active Under Contract |
---|---|
LIVING SPACE | 3,770 Sq.Ft. |
LOT SIZE | 1 Acres |
MLS® ID | 3885345 |
Type | Residential |
Year Built | 2006 |
Architecture Styles | Two Story |
ELEMENTARY SCHOOL | Van Wyck |
MIDDLE SCHOOL | Indian Land |
HIGH SCHOOL | Indian Land |
SALES PRICE | $805,000 |
---|---|
HOA Fees | $420/yr |
Along with an award-winning team of elite agents, Henderson Ventures focuses on providing a seamless, rewarding experience you only get from working with consummate professionals of the highest caliber. Contact us now.
Work With Us