$1,550,000
420 Sardis Lane, Charlotte, NC 28270
5 Beds
4 Baths
4,200 Sq.Ft. Living Area
0.43 Acres Lot
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | Mud Room, Main Level |
Flooring | Tile, Wood |
Fireplace | Family Room, Porch |
Appliances | Bar Fridge, Dishwasher, Disposal, Exhaust Fan, Exhaust Hood, Gas Cooktop, Tankless Water Heater |
Other Interior Features | Attic Walk In, Entrance Foyer |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City |
Utilities | Cable Connected, Electricity Connected, Gas, Underground Power Lines, Underground Utilities |
ROOF | Composition |
Lot Features | Cul-De-Sac |
Parking | Circular Driveway, Detached Garage |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Crawl Space |
Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
Other Exterior Features | In-Ground Irrigation |
Status | Sold |
---|---|
LIVING SPACE | 4,200 Sq.Ft. |
LOT SIZE | 0.43 Acres |
MLS® ID | 4004089 |
Type | Residential |
Year Built | 2019 |
Architecture Styles | Contemporary |
ELEMENTARY SCHOOL | Unspecified |
MIDDLE SCHOOL | Unspecified |
HIGH SCHOOL | Unspecified |
SALES PRICE | $1,550,000 |
---|---|
HOA Fees | $140/mo |
Along with an award-winning team of elite agents, Henderson Ventures focuses on providing a seamless, rewarding experience you only get from working with consummate professionals of the highest caliber. Contact us now.
Work With Us