$1,050,000
428 Mcalway Road, Charlotte, NC 28211
5 Beds
4 Baths
3,478 Sq.Ft. Living Area
7,405 Sq.Ft. Lot
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | Upper Level |
Flooring | Wood |
Fireplace | Family Room |
Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Water Heater |
Garage Space | 2 |
---|---|
Water Source | City |
Utilities | Gas |
Parking | Detached Garage |
Heat Type | Central |
Air Conditioning | Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Hardboard Siding |
Security Features | Carbon Monoxide Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 3,478 Sq.Ft. |
LOT SIZE | 7,405 Sq.Ft. |
MLS® ID | 3701516 |
Type | Residential |
Year Built | 2021 |
ELEMENTARY SCHOOL | Unspecified |
MIDDLE SCHOOL | Unspecified |
HIGH SCHOOL | Myers Park |
SALES PRICE | $1,050,000 |
---|
Along with an award-winning team of elite agents, Henderson Ventures focuses on providing a seamless, rewarding experience you only get from working with consummate professionals of the highest caliber. Contact us now.
Work With Us