$260,000
4400 Brownes Ferry Road, Charlotte, NC 28269
4 Beds
3 Baths
2,056 Sq.Ft. Living Area
0.26 Acres Lot
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Main Level, Closet |
Flooring | Carpet, Tile, Vinyl |
Fireplace | Family Room, Gas Log |
Appliances | Electric Cooktop |
Other Interior Features | Cathedral Ceiling(s), Garden Tub, Open Floorplan, Pantry, Vaulted Ceiling, Walk-In Closet(s), Window Treatments |
Water Source | Public |
---|---|
Lot Features | Level, Open Lot, Wooded, Water View |
Parking | Attached Garage, Garage - 2 Car |
Heat Type | Central |
Sewer | Public Sewer |
Substructure | Fiber Cement |
HOA Amenities | Outdoor Pool, Picnic Area, Playground, Pond, Street Lights, Tennis Court(s) |
Other Exterior Features | Fence |
Status | Sold |
---|---|
LIVING SPACE | 2,056 Sq.Ft. |
LOT SIZE | 0.26 Acres |
MLS® ID | 3594881 |
Type | Residential |
Year Built | 1991 |
Architecture Styles | Transitional |
ELEMENTARY SCHOOL | David Cox Road |
MIDDLE SCHOOL | J.M. Alexander |
HIGH SCHOOL | North Mecklenburg |
SALES PRICE | $260,000 |
---|---|
HOA Fees | $152/3 mos |
Along with an award-winning team of elite agents, Henderson Ventures focuses on providing a seamless, rewarding experience you only get from working with consummate professionals of the highest caliber. Contact us now.
Work With Us