$352,000
4515 Lenox Hill Place, Charlotte, NC 28269
3 Beds
2 Baths
2,144 Sq.Ft. Living Area
0.28 Acres Lot
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Main Level |
Flooring | Tile, Laminate, Hardwood, Tile |
Fireplace | Gas Log |
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Refrigerator, Washer |
Other Interior Features | Garden Tub, Pantry |
Garage Space | 2 |
---|---|
Water Source | City |
Lot Features | Wooded |
Parking | Attached Garage |
Heat Type | Central, Forced Air, Natural Gas |
Air Conditioning | Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Brick Partial, Vinyl |
Other Exterior Features | In-Ground Irrigation, Shed(s) |
Status | Sold |
---|---|
LIVING SPACE | 2,144 Sq.Ft. |
LOT SIZE | 0.28 Acres |
MLS® ID | 3750632 |
Type | Residential |
Year Built | 1996 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Unspecified |
MIDDLE SCHOOL | Unspecified |
HIGH SCHOOL | Unspecified |
SALES PRICE | $352,000 |
---|---|
HOA Fees | $158/yr |
Along with an award-winning team of elite agents, Henderson Ventures focuses on providing a seamless, rewarding experience you only get from working with consummate professionals of the highest caliber. Contact us now.
Work With Us