$420,000
4620 Piedmont Row Drive Unit: 411, Charlotte, NC 28210
2 Beds
2 Baths
1,162 Sq.Ft. Living Area
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Main Level |
Flooring | Carpet, Hardwood, Tile |
Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Warming Drawer, Washer |
Other Interior Features | Garden Tub, Kitchen Island, Open Floorplan, Split Bedroom, Storage |
Water Source | City |
---|---|
Utilities | Cable Available |
Lot Features | Views |
Parking | Assigned, On Street, Parking Deck, Parking Garage, Other - See Remarks |
Heat Type | Heat Pump |
Air Conditioning | Ceiling Fan(s), Heat Pump |
Sewer | Public Sewer |
Substructure | Other - See Remarks |
Other Exterior Features | Lawn Maintenance, In Ground Pool, Rooftop Terrace, Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,162 Sq.Ft. |
MLS® ID | 3887887 |
Type | Condo |
Year Built | 2006 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Selwyn |
MIDDLE SCHOOL | Alexander Graham |
HIGH SCHOOL | Myers Park |
SALES PRICE | $420,000 |
---|---|
HOA Fees | $510/mo |
Title
Realtor®
Phone
Email address
Along with an award-winning team of elite agents, Henderson Ventures focuses on providing a seamless, rewarding experience you only get from working with consummate professionals of the highest caliber. Contact us now.
Work With Us