$280,000
4677 Arthur Way, Rock Hill, SC 29732
3 Beds
2 Baths
1,169 Sq.Ft. Living Area
8,712 Sq.Ft. Lot
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Main Level |
Appliances | Dishwasher, Electric Cooktop, Gas Water Heater, Microwave |
Stories | 1 |
---|---|
Water Source | City |
Parking | Driveway |
Heat Type | Central, Forced Air, Natural Gas |
Air Conditioning | Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,169 Sq.Ft. |
LOT SIZE | 8,712 Sq.Ft. |
MLS® ID | 3919710 |
Type | Residential |
Year Built | 2002 |
ELEMENTARY SCHOOL | Unspecified |
MIDDLE SCHOOL | Unspecified |
HIGH SCHOOL | Unspecified |
SALES PRICE | $280,000 |
---|---|
HOA Fees | $262/yr |
Along with an award-winning team of elite agents, Henderson Ventures focuses on providing a seamless, rewarding experience you only get from working with consummate professionals of the highest caliber. Contact us now.
Work With Us