$225,000
4819 Stratford Lane, Denver, NC 28037
4 Beds
2 Baths
2,123 Sq.Ft. Living Area
0.51 Acres Lot
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Main Level |
Flooring | Carpet, Vinyl |
Fireplace | Family Room |
Appliances | Electric Cooktop, Dishwasher, Electric Oven, Electric Dryer Hookup, Electric Range |
Other Interior Features | Cable Available, Garden Tub, Open Floorplan, Vaulted Ceiling |
Water Source | Well |
---|---|
ROOF | Fiberglass |
Lot Features | Lake Access |
Parking | Parking Space - 4 |
Heat Type | Central, Heat Pump |
Sewer | Septic Installed |
Substructure | Vinyl Siding |
HOA Amenities | Lake |
Other Exterior Features | Shed(s) |
Status | Active Under Contract |
---|---|
LIVING SPACE | 2,123 Sq.Ft. |
LOT SIZE | 0.51 Acres |
MLS ID | 3850991 |
Type | RESIDENTIAL |
Year Built | 2001 |
Architecture Styles | Manufactured Doublewide |
ELEMENTARY SCHOOL | Rock Springs |
MIDDLE SCHOOL | Pumpkin Center |
HIGH SCHOOL | Lincoln |
SALES PRICE | $225,000 |
---|
Title
Realtor®
Phone
Email address
Along with an award-winning team of elite agents, Henderson Ventures focuses on providing a seamless, rewarding experience you only get from working with consummate professionals of the highest caliber. Contact us now.
Work With Us