12/21/2024, 11:00 AM - 2:00 PM
$2,150,000
504 Mcalway Road, Charlotte, NC 28211
12/21/2024, 11:00 AM - 2:00 PM
5 Beds
5 Baths
4,088 Sq.Ft. Living Area
8,276.4 Sq.Ft. Lot
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room |
Flooring | Carpet, Tile, Wood |
Fireplace | Gas Log, Living Room |
Appliances | Bar Fridge, Dishwasher, Disposal |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City |
ROOF | Shingle |
Parking | Driveway, Attached Garage, Garage Door Opener |
Heat Type | Central, Natural Gas |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Crawl Space |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Other Exterior Features | Fire Pit, Hot Tub, In-Ground Irrigation |
Status | For Sale |
---|---|
Open House | 12/21/2024, 11:00 AM - 2:00 PM |
LIVING SPACE | 4,088 Sq.Ft. |
LOT SIZE | 8,276.4 Sq.Ft. |
MLS® ID | 4204740 |
Type | Residential |
Year Built | 2020 |
ELEMENTARY SCHOOL | Billingsville / Cotswold |
MIDDLE SCHOOL | Alexander Graham |
HIGH SCHOOL | Myers Park |
SALES PRICE | $2,150,000 |
---|
Along with an award-winning team of elite agents, Henderson Ventures focuses on providing a seamless, rewarding experience you only get from working with consummate professionals of the highest caliber. Contact us now.
Work With Us