$1,208,000
528 Poindexter Drive, Charlotte, NC 28209
6 Beds
4 Baths
3,765 Sq.Ft. Living Area
7,405.2 Sq.Ft. Lot
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | Electric Dryer Hookup, Laundry Room, Upper Level |
Flooring | Carpet, Hardwood, Tile |
Fireplace | Gas Vented, Living Room |
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Self Cleaning Oven, Wine Refrigerator |
Other Interior Features | Drop Zone, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry |
Stories | 3 |
---|---|
Water Source | City |
Utilities | Gas |
ROOF | Shingle |
Parking | Driveway |
Heat Type | Forced Air, Natural Gas |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Carbon Monoxide Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 3,765 Sq.Ft. |
LOT SIZE | 7,405.2 Sq.Ft. |
MLS® ID | 3912862 |
Type | Residential |
Year Built | 2022 |
ELEMENTARY SCHOOL | Dilworth Latta Campus/Dilworth Sedgefield Campus |
MIDDLE SCHOOL | Sedgefield |
HIGH SCHOOL | Myers Park |
SALES PRICE | $1,208,000 |
---|---|
Zoning | R8 |
Title
NC REALTOR®
Phone
Email address
Along with an award-winning team of elite agents, Henderson Ventures focuses on providing a seamless, rewarding experience you only get from working with consummate professionals of the highest caliber. Contact us now.
Work With Us