$2,355/mo
550 E Stonewall Street Unit: 606, Charlotte, NC 28202
2 Beds
2 Baths
1,207 Sq.Ft. Living Area
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Closet |
Flooring | Carpet, Tile, Vinyl |
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Electric Cooktop, Dishwasher, Disposal, Electric Oven, Plumbed For Ice Maker, Refrigerator, Washer/Dryer |
Other Interior Features | Breakfast Bar, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry, Window Treatments |
Water Source | Public |
---|---|
Parking | Deck |
Heat Type | Central, Forced Air |
Sewer | Public Sewer |
HOA Amenities | Business Center, Cabana, Clubhouse, Concierge, Dog Park, Elevator, Fitness Center, Hot Tub, Outdoor Pool, Picnic Area, Putting Green, Recreation Area, Rooftop Terrace, Sauna, Sidewalks, Other |
Other Exterior Features | Terrace |
Status | Leased |
---|---|
LIVING SPACE | 1,207 Sq.Ft. |
MLS® ID | 3690818 |
Type | Residential |
Year Built | 2019 |
Architecture Styles | Apartments |
ELEMENTARY SCHOOL | First Ward |
MIDDLE SCHOOL | Sedgefield |
HIGH SCHOOL | Myers Park |
Lease Price | $2,355/mo |
---|
Along with an award-winning team of elite agents, Henderson Ventures focuses on providing a seamless, rewarding experience you only get from working with consummate professionals of the highest caliber. Contact us now.
Work With Us