$536,419
5556 Soft Shell Drive Unit: 530, Lancaster, SC 29720
5 Beds
5 Baths
3,269 Sq.Ft. Living Area
6,490.44 Sq.Ft. Lot
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Upper Level |
Flooring | Carpet, Tile, Vinyl |
Fireplace | Family Room |
Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Gas Oven, Gas Range, Microwave, Self Cleaning Oven |
Other Interior Features | Attic Stairs Pulldown, Cable Prewire, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | County Water |
ROOF | Composition |
Lot Features | Sloped, Wooded |
Parking | Attached Garage |
Heat Type | Central, Natural Gas |
Air Conditioning | Central Air, Zoned |
Sewer | County Sewer |
Substructure | Slab |
Security Features | Carbon Monoxide Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 3,269 Sq.Ft. |
LOT SIZE | 6,490.44 Sq.Ft. |
MLS® ID | 4030784 |
Type | Residential |
Year Built | 2023 |
Architecture Styles | Transitional |
ELEMENTARY SCHOOL | Van Wyck |
MIDDLE SCHOOL | Indian Land |
HIGH SCHOOL | Indian Land |
SALES PRICE | $536,419 |
---|---|
HOA Fees | $312 |
Along with an award-winning team of elite agents, Henderson Ventures focuses on providing a seamless, rewarding experience you only get from working with consummate professionals of the highest caliber. Contact us now.
Work With Us