$340,000
6917 Rothchild Drive, Charlotte, NC 28270
3 Beds
3 Baths
1,408 Sq.Ft. Living Area
871.2 Sq.Ft. Lot
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Laundry Closet, Upper Level |
Flooring | Carpet, Tile, Vinyl |
Fireplace | Gas Log |
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Plumbed For Ice Maker |
Other Interior Features | Cable Prewire |
Stories | 2 |
---|---|
Water Source | City |
Utilities | Cable Available, Electricity Connected, Gas |
Parking | Parking Space(s) |
Heat Type | Forced Air, Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Other Exterior Features | Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,408 Sq.Ft. |
LOT SIZE | 871.2 Sq.Ft. |
MLS® ID | 4084505 |
Type | Townhouse |
Year Built | 1999 |
Architecture Styles | Transitional |
ELEMENTARY SCHOOL | Lansdowne |
MIDDLE SCHOOL | South Charlotte |
HIGH SCHOOL | Providence |
SALES PRICE | $340,000 |
---|---|
HOA Fees | $210/mo |
Along with an award-winning team of elite agents, Henderson Ventures focuses on providing a seamless, rewarding experience you only get from working with consummate professionals of the highest caliber. Contact us now.
Work With Us