$149,900
8053 Cedar Glen Drive, Charlotte, NC 28212
1 Bed
1 Bath
771 Sq.Ft. Living Area
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Main Level |
Appliances | Other |
Water Source | Public |
---|---|
Parking | Other |
Heat Type | Central |
Sewer | Public Sewer |
Substructure | Wood Siding |
Status | Active Under Contract |
---|---|
LIVING SPACE | 771 Sq.Ft. |
MLS® ID | 3893013 |
Type | Residential |
Year Built | 1982 |
Architecture Styles | One Story |
ELEMENTARY SCHOOL | Unspecified |
MIDDLE SCHOOL | Unspecified |
HIGH SCHOOL | Unspecified |
SALES PRICE | $149,900 |
---|---|
HOA Fees | $161/mo |
Along with an award-winning team of elite agents, Henderson Ventures focuses on providing a seamless, rewarding experience you only get from working with consummate professionals of the highest caliber. Contact us now.
Work With Us