$2,500/mo
808 Lew Street, Pineville, NC 28134
3 Beds
3 Baths
1,994 Sq.Ft. Living Area
3,484.8 Sq.Ft. Lot
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Upper Level, Washer Hookup |
Flooring | Carpet, Tile, Vinyl |
Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Gas Oven, Gas Range, Microwave, Refrigerator |
Other Interior Features | Attic Other, Cable Prewire, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Tray Ceiling(s), Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City |
Utilities | Cable Available |
ROOF | Shingle |
Lot Features | Level |
Parking | Attached Garage, Garage Door Opener, Garage Faces Rear |
Heat Type | Forced Air, Zoned |
Air Conditioning | Central Air, Zoned |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Carbon Monoxide Detector(s) |
Other Exterior Features | Lawn Maintenance |
Status | Leased |
---|---|
LIVING SPACE | 1,994 Sq.Ft. |
LOT SIZE | 3,484.8 Sq.Ft. |
MLS® ID | 4153467 |
Type | Townhouse |
Year Built | 2021 |
Neighborhood | Pineville |
Architecture Styles | Transitional |
ELEMENTARY SCHOOL | Pineville |
MIDDLE SCHOOL | Quail Hollow |
HIGH SCHOOL | South Mecklenburg |
Lease Price | $2,500/mo |
---|---|
Lease Term | 12 MONTHS |
Title
NC | SC REALTOR®
Phone
Email address
Discover Pineville, NC: A charming town just south of Charlotte, offering a blend of small-town charm and easy access to urban amenities. Explore historic downtown, shop at Carolina Place Mall, and enjoy outdoor recreation at nearby parks. Experience the warmth of community spirit in Pineville, where history meets convenience. Plan your visit to Pineville, NC today!
Along with an award-winning team of elite agents, Henderson Ventures focuses on providing a seamless, rewarding experience you only get from working with consummate professionals of the highest caliber. Contact us now.
Work With Us