$1,223,000
8821 Covey Rise Court, Charlotte, NC 28226
6 Beds
6 Baths
5,876 Sq.Ft. Living Area
0.76 Acres Lot
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 5 |
Half Bathrooms | 1 |
Laundry Room | Main Level, Upper Level |
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Convection Oven, Gas Cooktop, Dishwasher, Disposal, Electric Dryer Hookup, Electric Oven, Exhaust Fan, Gas Range, Indoor Grill, Microwave, Natural Gas, Network Ready, Refrigerator, Surround Sound |
Other Interior Features | Attic Fan, Attic Stairs Pulldown, Attic Walk In, Cable Available, Garden Tub, Kitchen Island, Open Floorplan, Skylight(s), Tray Ceiling, Walk-In Closet(s), Walk-In Pantry |
Water Source | County Water |
---|---|
ROOF | Shingle |
Lot Features | Corner Lot, Cul-De-Sac |
Parking | Attached Garage, Driveway, Garage - 2 Car, Golf Cart Garage, Keypad Entry, Parking Space - 4, Side Load Garage |
Heat Type | Central, Floor Furnace |
Sewer | County Sewer |
Substructure | Brick, Stucco |
HOA Amenities | Gated |
Other Exterior Features | Fence, Gazebo, Hot Tub, In Ground Pool, Tennis Court(s) |
Status | Sold |
---|---|
LIVING SPACE | 5,876 Sq.Ft. |
LOT SIZE | 0.76 Acres |
MLS® ID | 3610663 |
Type | Residential |
Year Built | 1996 |
Architecture Styles | Transitional |
ELEMENTARY SCHOOL | McAlpine |
MIDDLE SCHOOL | South Charlotte |
HIGH SCHOOL | South Mecklenburg |
SALES PRICE | $1,223,000 |
---|---|
HOA Fees | $465/3 mos |
Title
Founder & Broker-In-Charge
Phone
Email address
Along with an award-winning team of elite agents, Henderson Ventures focuses on providing a seamless, rewarding experience you only get from working with consummate professionals of the highest caliber. Contact us now.
Work With Us