$1,875/mo
8942 Chalkstone Road, Charlotte, NC 28216
3 Beds
3 Baths
2,098 Sq.Ft. Living Area
0.2 Acres Lot
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Vinyl |
Appliances | Washer/Dryer |
Other Interior Features | Walk-In Closet(s), Other - See Remarks |
Garage Space | 1 |
---|---|
Parking | Attached Garage |
Heat Type | Central, Forced Air, Natural Gas |
HOA Amenities | Outdoor Pool |
Other Exterior Features | Lawn Maintenance |
Status | Leased |
---|---|
LIVING SPACE | 2,098 Sq.Ft. |
LOT SIZE | 0.2 Acres |
MLS® ID | 3762159 |
Type | Residential |
Year Built | 2006 |
ELEMENTARY SCHOOL | Unspecified |
MIDDLE SCHOOL | Unspecified |
HIGH SCHOOL | Unspecified |
Lease Price | $1,875/mo |
---|
Title
NC | SC REALTOR®
Phone
Email address
Along with an award-winning team of elite agents, Henderson Ventures focuses on providing a seamless, rewarding experience you only get from working with consummate professionals of the highest caliber. Contact us now.
Work With Us