$645,000
9600 Hampton Oaks Lane, Charlotte, NC 28270
4 Beds
2.5 Baths
3,122 Sq.Ft. Living Area
0.33 Acres Lot
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Kitchen | Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Microwave, Oven |
Laundry Room | Main Level |
Flooring | Carpet, Tile, Wood |
Fireplace | Fire Pit, Gas Log, Living Room |
Other Interior Features | Attic Stairs Pulldown, Garden Tub, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City |
ROOF | Shingle |
Lot Features | Corner Lot |
Parking | Driveway, Attached Garage |
Heat Type | Central, Forced Air, Natural Gas |
Air Conditioning | Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Crawl Space |
Other Exterior Features | Fire Pit, In Ground Pool |
Status | Sold |
---|---|
LIVING SPACE | 3,122 Sq.Ft. |
LOT SIZE | 0.33 Acres |
MLS® ID | 3823583 |
Type | Residential |
Year Built | 1997 |
ELEMENTARY SCHOOL | Providence Spring |
MIDDLE SCHOOL | Crestdale |
HIGH SCHOOL | Providence |
SALES PRICE | $645,000 |
---|---|
Zoning | R-3 |
Along with an award-winning team of elite agents, Henderson Ventures focuses on providing a seamless, rewarding experience you only get from working with consummate professionals of the highest caliber. Contact us now.
Work With Us