$375,000
9942 Spring Park Drive, Charlotte, NC 28269
3 Beds
2 Baths
1,743 Sq.Ft. Living Area
10,454.4 Sq.Ft. Lot
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Main Level |
Flooring | Carpet, Laminate |
Fireplace | Gas Log |
Appliances | Dishwasher, Disposal, Dryer, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City |
ROOF | Composition |
Parking | Attached Garage, Parking Space(s) |
Heat Type | Central |
Air Conditioning | Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,743 Sq.Ft. |
LOT SIZE | 10,454.4 Sq.Ft. |
MLS® ID | 3882918 |
Type | Residential |
Year Built | 2003 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Croft Community |
MIDDLE SCHOOL | J.M. Alexander |
HIGH SCHOOL | North Mecklenburg |
SALES PRICE | $375,000 |
---|---|
HOA Fees | $220/yr |
Zoning | R100 |
Along with an award-winning team of elite agents, Henderson Ventures focuses on providing a seamless, rewarding experience you only get from working with consummate professionals of the highest caliber. Contact us now.
Work With Us